| Job Title | Visiting Research Scientist |
| Employer | Yale University |
| Case No | Hidden |
| Submitted Date | 2003-12-19 09:35:00 |
| Address | 246 Church Street New Haven, CT 06510 |
| Nbr Immigrants | 001 |
| Approval Status | Certified |
| Program | |
| Begin Date | 05/01/2004 |
| End Date | 04/30/2005 |
| Dol Decision Date | 12/19/2003 |
| Certified Begin Date | 05/01/2004 |
| Certified End Date | 04/30/2005 |
| Job Code | 090 |
| Status | |
| Wage Rate | 57500.00 |
| Rate | 0.00 |
| Max Rate | 0.00 |
| Part Time | N |
| City | Upton |
| State | NY |
| Prevailing Wage | 60445.00 |
| Wage Source | SESA |
| Yr Source Pub | |
| Other Wage Source | |
| Wage Rate(2) | 0.00 |
| Rate Per(2) | 0.00 |
| Max Rate(2) | 0.00 |
| Part Time(2) | |
| City(2) | |
| State(2) | |
| Prevailing Wage(2) | 0.00 |
| Wage Source(2) | |
| Yr Source Pub(2) | |
| Other Wage Source(2) | |
| Withdrawn | |
| Occupational Title |