| Job Title | Physician/Assistant Professor |
| Employer | University of Mississippi Medical Center |
| Case No | Hidden |
| Submitted Date | 2002-04-22 19:27:00 |
| Address | 239 Bowling Green Road Lexington, MS 39095 |
| Nbr Immigrants | 001 |
| Approval Status | Certified |
| Program | |
| Begin Date | 07/01/2002 |
| End Date | 06/30/2005 |
| Dol Decision Date | 04/22/2002 |
| Certified Begin Date | 07/01/2002 |
| Certified End Date | 06/30/2005 |
| Job Code | 070 |
| Status | |
| Wage Rate | 120000.00 |
| Rate | 0.00 |
| Max Rate | 0.00 |
| Part Time | N |
| City | Lexington |
| State | MS |
| Prevailing Wage | 110466.00 |
| Wage Source | Other |
| Yr Source Pub | 2002 |
| Other Wage Source | Economic Research Institute 20 |
| Wage Rate(2) | 120000.00 |
| Rate Per(2) | 0.00 |
| Max Rate(2) | 0.00 |
| Part Time(2) | N |
| City(2) | Durant |
| State(2) | MS |
| Prevailing Wage(2) | 110466.00 |
| Wage Source(2) | Other |
| Yr Source Pub(2) | 2002 |
| Other Wage Source(2) | Economic Research Institute 20 |
| Withdrawn | |
| Occupational Title |