| Job Title | Research Scientist |
| Employer | DaimlerChrysler Research & Tech North America, Inc |
| Case No | Hidden |
| Submitted Date | 2003-05-14 12:36:00 |
| Address | 1510 Page Mill Road Palo Alto, CA 94304 |
| Nbr Immigrants | 001 |
| Approval Status | Certified |
| Program | |
| Begin Date | 10/01/2003 |
| End Date | 06/05/2006 |
| Dol Decision Date | 05/14/2003 |
| Certified Begin Date | 10/01/2003 |
| Certified End Date | 06/05/2006 |
| Job Code | 019 |
| Status | |
| Wage Rate | 79170.00 |
| Rate | 0.00 |
| Max Rate | 0.00 |
| Part Time | N |
| City | Palo Alto |
| State | CA |
| Prevailing Wage | 78894.40 |
| Wage Source | Other |
| Yr Source Pub | 2002 |
| Other Wage Source | National Compensation Survey |
| Wage Rate(2) | 0.00 |
| Rate Per(2) | 0.00 |
| Max Rate(2) | 0.00 |
| Part Time(2) | |
| City(2) | |
| State(2) | |
| Prevailing Wage(2) | 0.00 |
| Wage Source(2) | |
| Yr Source Pub(2) | |
| Other Wage Source(2) | |
| Withdrawn | |
| Occupational Title |