| Job Title | Research Associate |
| Employer | University of Mississippi Medical Center |
| Case No | Hidden |
| Submitted Date | 2002-09-27 11:08:00 |
| Address | Human Resources 2500 North State Street Jackson, MS 39216-4505 |
| Nbr Immigrants | 001 |
| Approval Status | Certified |
| Program | |
| Begin Date | 11/01/2002 |
| End Date | 10/31/2005 |
| Dol Decision Date | 09/27/2002 |
| Certified Begin Date | 11/01/2002 |
| Certified End Date | 10/31/2005 |
| Job Code | 079 |
| Status | |
| Wage Rate | 11.50 |
| Rate | 0.00 |
| Max Rate | 0.00 |
| Part Time | N |
| City | Jackson |
| State | MS |
| Prevailing Wage | 10.22 |
| Wage Source | SESA |
| Yr Source Pub | |
| Other Wage Source | |
| Wage Rate(2) | 0.00 |
| Rate Per(2) | 0.00 |
| Max Rate(2) | 0.00 |
| Part Time(2) | |
| City(2) | |
| State(2) | |
| Prevailing Wage(2) | 0.00 |
| Wage Source(2) | |
| Yr Source Pub(2) | |
| Other Wage Source(2) | |
| Withdrawn | |
| Occupational Title |