Whitenack Consulting, Inc. H1b Visa Report
1 Total 12 records.
| Employer | Job Title | Wage | Date |
|---|---|---|---|
| Whitenack Consulting, Inc. | Database Administrator | $52 / hr | 2004-08-16 |
| Whitenack Consulting, Inc. | computer systems analyst | $46,000 | 2005-08-10 |
| Whitenack Consulting, Inc. | Computer Systems Analyst | $48,000 | 2006-05-26 |
| Whitenack Consulting, Inc. | Project Leader | $5,500 | 2005-12-16 |
| Whitenack Consulting, Inc. | Project Leader | $55 / hr | 2005-12-16 |
| Whitenack Consulting, Inc. | Project Leader | $39 / hr | 2005-12-19 |
| Whitenack Consulting, Inc. | Project Leader | $40 / hr | 2005-12-19 |
| Whitenack Consulting, Inc. | Computer Systems Analyst | $48,000 | 2007-03-28 |
| Whitenack Consulting, Inc. | PROJECT LEADER/SYSTEMS ENGINEER | $5,000 | 2008-01-08 |
| Whitenack Consulting, Inc. | PROJECT LEADER/SYSTEMS ENGINEER | $50 / hr | 2008-01-08 |
| WHITENACK CONSULTING, INC. | COMPUTER SYSTEMS ANALYST | $28 / hr | 2009-06-02 |
| WHITENACK CONSULTING, INC. | COMPUTER PROGRAMMER | $28 / hr | 2010-08-16 |
Other H1b Companies IN Pittsford, NY
WHITENACK CONSULTING, INC. H1B Tracker (Year 2002 - 2012)
- CasesAvg. SalaryJob Title
- 435,507computer systems analyst
- 41,409Project Leader
- 22,525PROJECT LEADER/SYSTEMS ENGINEER
- 152Database Administrator
- 128COMPUTER PROGRAMMER
Year
H1B Applicants
2010
1
2009
1
2008
2
2007
1
2006
1
2005
5
2004
1