University of Nebraska Medical Center H1b Visa Report
| Employer | Job Title | Wage | Date |
|---|---|---|---|
| University of Nebraska Medical Center | Post Doctorate | $2,502 | 2002-02-05 |
| University of Nebraska Medical Center | Postdoctoral Fellow | $3,000 | 2002-02-06 |
| University of Nebraska Medical Center | Hapatology Fellow | $3,817 | 2002-02-06 |
| University of Nebraska Medical Center | Post Doctoral Fellow | $2,500 | 2002-02-13 |
| University of Nebraska Medical Center | Post Doctoral Research Associate | $3,072 | 2002-02-13 |
| University of Nebraska Medical Center | Post Doctoral Research Associate | $2,250 | 2002-02-15 |
| University of Nebraska Medical Center | Post Doctoral Research Associate | $2,790 | 2002-02-15 |
| University of Nebraska Medical Center | Research Associate | $2,541 | 2002-02-15 |
| University of Nebraska Medical Center | Post Doctoral Fellow | $2,299 | 2002-02-19 |
| University of Nebraska Medical Center | PostDoctoral Research Associate | $2,200 | 2002-02-22 |
| University of Nebraska Medical Center | Assistant Professor | $30 / hr | 2002-02-22 |
| University of Nebraska Medical Center | Research Associate | $2,443 | 2002-02-22 |
| University of Nebraska Medical Center | Post Doctoral Research Associate | $2,583 | 2002-03-04 |
| University of Nebraska Medical Center | Assistant Professor | $46 / hr | 2002-03-07 |
| University of Nebraska Medical Center | House Officer | $42,872 | 2002-03-11 |
Other H1b Companies IN Omaha, NE
University of Nebraska Medical Center H1B Tracker (Year 2002 - 2012)
- CasesAvg. SalaryJob Title
- 12941,310Assistant Professor
- 1029,270PostDoctoral Research Associate
- 739,682Research Associate
- 3814,370Instructor
- 362,584Post Doctoral Research Associate
- 367,200Research Technologist I
- 316,411House Officer
- 208,514House Officer II
- 182,838Post-Doctoral Research Associate
- 1319,580House Officer IV
- 1220,361House Officer III
- 1116,043House Officer I
- 78,566Associate Professor
- 726,390House Officer V
- 616,453RESEARCH INSTRUCTOR
- 52,892Postdoctoral Fellow
- 52,635Research Technologist II
- 557,812Medical Physicist
- 530,130Research Coordinator
- 5150,000Assistant Professor, Dept. of Internal Medicine
- 417,923Research Technologist
- 43,972Transplant Fellow
- 48,061Professor
- 436,866Programmer analyst II
- 315,278Medical Physics Resident
Year
H1B Applicants
2011
44
2010
59
2009
57
2008
66
2007
62
2006
91
2005
80
2004
78
2003
77
2002
56