University of Minnesota H1b Visa Report
| Employer | Job Title | Wage | Date |
|---|---|---|---|
| University of Minnesota | Neurophysiology Fellow | $43,068 | 2002-03-07 |
| UNIVERSITY OF MINNESOTA | POSTDOCTORAL ASSOCIATE | $50,000 | 2002-03-15 |
| University of Minnesota | Assoc Ed Specialist | $37,785 | 2002-03-15 |
| University of Minnesota | Senior Editor | $25 / hr | 2002-05-22 |
| University of Minnesota | Student Personnel Wkr (Academic Advisor) | $13 / hr | 2002-05-29 |
| University of Minnesota | Postdoctoral Associate | $50,000 | 2002-06-07 |
| University of Minnesota | Assistant Scientist | $31,349 | 2002-06-14 |
| University of Minnesota | Assistant Professor | $52,500 | 2002-06-18 |
| University of Minnesota | Postdoctoral Associate | $29,000 | 2002-06-20 |
| University of Minnesota | Assistant Profressor of Statistics | $60,000 | 2002-08-06 |
| University of Minnesota | Research Fellow | $42,000 | 2002-09-12 |
| University of Minnesota | Research Associate | $42,000 | 2002-09-13 |
| University of Minnesota | Postdoctoral Associate | $60,000 | 2002-09-16 |
| University of Minnesota | Postdoctoral Associate | $60,000 | 2002-09-16 |
| University of Minnesota | Postdoctoral Associate | $35,000 | 2002-09-23 |
Other H1b Companies IN Minneapolis, MN
University of Minnesota H1B Tracker (Year 2002 - 2012)
- CasesAvg. SalaryJob Title
- 68434,919POSTDOCTORAL ASSOCIATE
- 44345,105Research Associate
- 34077,844Assistant Professor
- 6253,778Information Technology Professional
- 5641,520Research Fellow
- 5269,624Instructor
- 5148,021Medical Resident
- 4229,680Junior Scientist
- 3335,746Teaching Specialist
- 3237,249Assistant Scientist
- 3233,034Hormel Fellow
- 3253,241Medical Fellow
- 2229,309Research Specialist
- 2125,819Veterinary Medical Assistant
- 1839,713Lecturer
- 1586,746Associate Professor
- 15108,795Professor
- 1484,625Assistant Clinical Specialist
- 1335,169Visiting Assistant Professor
- 1340,798COORDINATOR
- 1119,871Predoctoral Assistant
- 1066,676Program Director
- 9129,633Assistant Professor of Orthopaedic Surgery
- 893,085Assistant Professor of Medicine
- 737,373Scientist
Year
H1B Applicants
2012
51
2011
216
2010
182
2009
188
2008
280
2007
289
2006
310
2005
325
2004
296
2003
94
2002
30