The U.S. Virgin Islands Department of Education H1b Visa Report
| Employer | Job Title | Wage | Date |
|---|---|---|---|
| THE U.S. VIRGIN ISLANDS DEPARTMENT OF EDUCATION | MATH TEACHER, HIGH SCHOOL | $38,519 | 2006-07-25 |
| THE U.S. VIRGIN ISLANDS DEPARTMENT OF EDUCATION | MATH TEACHER, HIGH SCHOOL | $32,841 | 2006-07-25 |
| THE U.S. VIRGIN ISLANDS DEPARTMENT OF EDUCATION | ELEMENTARY SCHOOL TEACHER | $38,519 | 2006-08-03 |
| THE U.S. VIRGIN ISLANDS DEPARTMENT OF EDUCATION | SECONDARY MATH TEACHER | $30,324 | 2006-09-11 |
| THE U.S. VIRGIN ISLANDS DEPARTMENT OF EDUCATION | SECONDARY MATH TEACHER | $30,324 | 2006-09-18 |
| THE U.S. VIRGIN ISLANDS DEPARTMENT OF EDUCATION | SECONDARY MATH TEACHER | $32,841 | 2006-09-18 |
| THE U.S. VIRGIN ISLANDS DEPARTMENT OF EDUCATION | SECONDARY SOCIAL STUDIES TEACHER | $38,519 | 2006-09-21 |
| The U.S. Virgin Islands Department of Education | Elementary School Teacher | $38,519 | 2007-01-10 |
| The U.S. Virgin Islands Department of Education | English Teacher, High School | $38,519 | 2007-06-22 |
| The U.S. Virgin Islands Department of Education | Spanish Teacher, High School | $38,519 | 2007-06-22 |
| The U.S. Virgin Islands Department of Education | Math Teacher, High School | $32,841 | 2007-06-27 |
| The U.S. Virgin Islands Department of Education | English Teacher, Middle School | $35,567 | 2007-07-05 |
| The U.S. Virgin Islands Department of Education | English Teacher, Middle School | $38,519 | 2007-07-05 |
| The U.S. Virgin Islands Department of Education | Elementary School Teacher | $38,519 | 2007-07-05 |
| The U.S. Virgin Islands Department of Education | Special Education Teacher, Elementary School | $34,041 | 2007-07-05 |
Other H1b Companies IN St. Croix, VI
The U.S. Virgin Islands Department of Education H1B Tracker (Year 2002 - 2012)
- CasesAvg. SalaryJob Title
- 4538,380ELEMENTARY SCHOOL TEACHER
- 1542,171SPECIAL EDUCATION TEACHER
- 1338,820English Teacher, High School
- 635,206ENGLISH TEACHER
- 538,969SOCIAL STUDIES TEACHER
- 440,250HIGH SCHOOL MATH TEACHER
- 440,242HIGH SCHOOL ENGLISH TEACHER
- 334,734MATH TEACHER, HIGH SCHOOL
- 331,163SECONDARY MATH TEACHER
- 337,535English Teacher, Middle School
- 338,094Reading Teacher, Elementary School
- 345,282SCHOOL LIBRARIAN
- 241,484Special Education Teacher, Elementary School
- 231,582Social Studies Teacher, High School
- 238,519Librarian, Elementary School
- 238,519Library Media Teacher
- 238,519HIGH SCHOOL TEACHER
- 239,830MATHEMATICS TEACHER
- 235,567SCIENCE TEACHER
- 244,800SCHOOL LIBRARIAN TEACHER - ELEMENTARY
- 240,800SPECIAL EDUCATION TEACHER - HIGH SCHOOL
- 240,050SPECIAL EDUCATION TEACHER - ELEMENTARY
- 238,640SECONDARY SCHOOL MATH TEACHER
- 138,519SECONDARY SOCIAL STUDIES TEACHER
- 138,519Spanish Teacher, High School
Year
H1B Applicants
2011
28
2010
19
2009
2
2008
25
2007
63
2006
7