BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA H1b Visa Report
| Employer | Job Title | Wage | Date |
|---|---|---|---|
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | POSTDOCTORAL RESEARCH ASSOCIATE | $29,435 | 2009-10-01 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | POSTDOCTORAL RESEARCH ASSOCIATE | $40,600 | 2009-10-01 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | RESEARCH ASSISTANT PROFESSOR | $70,000 | 2009-10-01 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | POSTDOCTORAL RESEARCH ASSOCIATE | $44,000 | 2009-10-01 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | POSTDOCTORAL RESEARCH ASSOCIATE | $34,154 | 2009-10-12 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | RESEARCH ASSISTANT PROFESSOR | $70,000 | 2009-10-09 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | POSTDOCTORAL RESEARCH ASSOCIATE | $44,000 | 2009-10-09 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | POSTDOCTORAL RESEARCH ASSOCIATE | $34,944 | 2009-10-09 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | POSTDOCTORAL RESEARCH ASSOCIATE | $40,600 | 2009-10-09 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | ASSOCIATE PROFESSOR | $98,000 | 2009-10-09 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | POSTDOCTORAL RESEARCH ASSOCIATE | $36,000 | 2009-10-13 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | POSDOCTORAL RESEARCH ASSOCIATE | $33,500 | 2009-10-13 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | INSTITUTIONAL RESEARCH ANALYST II | $52,780 | 2009-10-15 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | POSTDOCTORAL RESEARCH ASSOCIATE | $34,154 | 2009-10-15 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | RESEARCH ASSISTANT PROFESSOR | $45,000 | 2009-10-16 |
Other H1b Companies IN LINCOLN, NE
BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA H1B Tracker (Year 2002 - 2012)
- CasesAvg. SalaryJob Title
- 9139,804POSTDOCTORAL RESEARCH ASSOCIATE
- 3376,136ASSISTANT PROFESSOR
- 2648,564RESEARCH ASSISTANT PROFESSOR
- 620,323LECTURER
- 641,800POST DOCTORAL RESEARCH ASSOCIATE
- 511,628VISITING ASSISTANT PROFESSOR
- 526,628RESEARCH TECHNOLOGIST
- 444,720SENIOR RESEARCH ASSOCIATE
- 452,302HEALTH SURVEILLANCE SPECIALIST
- 424,022INFORMATION TECHNOLOGY SPECIALIST
- 335,447RESEARCH TECHNOLOGIST II
- 333BIOINFORMATICS CORE DIRECTOR
- 249,019ASSOCIATE PROFESSOR
- 228,273RESEARCH TECHNICIAN III
- 237,978POST-DOCTORAL RESEARCH ASSOCIATE
- 299,732BUSINESS TECHNOLOGIES LEAD
- 262,449BIOSTATISTICIAN
- 133,500POSDOCTORAL RESEARCH ASSOCIATE
- 152,780INSTITUTIONAL RESEARCH ANALYST II
- 151,000NANO FABRICATION FACILITY SPECIALIST
- 124,440EDUCATION & OUTREACH ASSOCIATE
- 134,000RESEARCH TECHNOLOGIST L2
- 149,000LECTURER OF CHEMISTRY
- 137,200RESEARCH MANAGER
- 147,800ASSISTANT RESEARCH PROFESSOR
Year
H1B Applicants
2011
89
2010
74
2009
42