Aricent Technologies (Holdings) Ltd. H1b Visa Report
| Employer | Job Title | Wage | Date |
|---|---|---|---|
| Aricent Technologies (Holdings) Ltd. | Sales Manager | $82,000 | 2007-09-11 |
| Aricent Technologies (Holdings) Ltd. | Software Engineer | $87,436 | 2007-09-13 |
| Aricent Technologies (Holdings) Ltd. | Engineering Project Manager | $94,829 | 2007-10-01 |
| Aricent Technologies (Holdings) Ltd. | ENGINEERING PROJECT MANAGER | $94,829 | 2007-10-01 |
| Aricent Technologies (Holdings) Ltd. | PRINCIPAL SYSTEMS ENGINEER | $94,000 | 2007-10-24 |
| Aricent Technologies (Holdings) Ltd. | ENGINEERING PROJECT MANAGER | $101,399 | 2008-01-09 |
| Aricent Technologies (Holdings) Ltd. | COMPUTER PROGRAMMER ANALYST | $60,000 | 2008-01-25 |
| Aricent Technologies (Holdings) Ltd. | COMPUTER PROGRAMMER ANALYST | $66,144 | 2008-01-25 |
| Aricent Technologies (Holdings) Ltd. | COMPUTER PROGRAMMER ANALYST | $65,000 | 2008-01-25 |
| Aricent Technologies (Holdings) Ltd. | COMPUTER PROGRAMMER ANALYST | $60,000 | 2008-01-25 |
| Aricent Technologies (Holdings) Ltd. | COMPUTER PROGRAMMER ANALYST | $60,000 | 2008-01-25 |
| Aricent Technologies (Holdings) Ltd. | SENIOR COMPUTER PROGRAMMER ANALYST | $66,144 | 2008-01-25 |
| Aricent Technologies (Holdings) Ltd. | COMPUTER PROGRAMMER ANALYST | $60,000 | 2008-01-25 |
| Aricent Technologies (Holdings) Ltd. | COMPUTER PROGRAMMER ANALYST | $66,144 | 2008-01-25 |
| Aricent Technologies (Holdings) Ltd. | COMPUTER PROGRAMMER ANALYST | $66,144 | 2008-01-25 |
Other H1b Companies IN Palo Alto, CA
Aricent Technologies (Holdings) Ltd. H1B Tracker (Year 2002 - 2012)
- CasesAvg. SalaryJob Title
- 26468,196COMPUTER PROGRAMMER ANALYST
- 2380,994COMPUTER SYSTEMS ANALYST
- 1486,303Software Engineer
- 1188,133SENIOR TECHNICAL LEADER
- 690,924Engineering Project Manager
- 684,531TECHNICAL LEADER
- 591,205PRINCIPAL SYSTEMS ENGINEER
- 578,062PROGRAMMER ANALYST
- 568,833TECHNICAL LEAD
- 472,758COMPUTER PROGRAMMER ANALYSTS
- 4110,843PROGRAM MANAGER
- 467,444COMPUTER SYSTEMS ANALYSTS
- 3130,667Sales Manager
- 397,247INFORMATION TECHNOLOGY PROJECT MANAGER
- 266,144SENIOR COMPUTER PROGRAMMER ANALYST
- 292,748SENIOR SOFTWARE ENGINEER
- 2138,000SENIOR DIRECTOR - SALES
- 275,379SOFTWARE TEST ENGINEER
- 184,000SR. ENGINEERING PROJECT MANAGER
- 189,182SYSTEMS ENGINEER
- 186,174SR. TECHNICAL LEADER
- 180,890SENIOR ENGINEERING PROJECT MANAGER
- 174,755ENGINEER - TESTING
- 160,029BUSINESS SYSTEMS ANALYST
- 175,000SYSTEM VALIDATION ENGINEER
Year
H1B Applicants
2011
74
2010
89
2009
27
2008
141
2007
5