Merck & Co., Inc. H1b Visa Report
| Employer | Job Title | Wage | Date |
|---|---|---|---|
| Merck & Co., Inc. | Biometrician | $61,350 | 2002-01-21 |
| Merck & Co., Inc. | Senior Research Pharmacist | $61,350 | 2002-01-22 |
| Merck & Co., Inc. | Marketing Project Specialist | $61,320 | 2002-02-05 |
| Merck & Co., Inc. | Senior Research Chemist | $61,350 | 2002-02-12 |
| Merck & Co., Inc. | Analytical Chemist | $42,623 | 2002-02-25 |
| Merck & Co., Inc. | STAFF BIOCHEMIST | $45,864 | 2002-02-25 |
| Merck & Co., Inc. | Research Biochemist | $53,600 | 2002-02-28 |
| Merck & Co., Inc. | Associate Medical Program Coordinator | $53,328 | 2002-02-28 |
| Merck & Co., Inc. | Systems Associate | $63,174 | 2002-03-01 |
| Merck & Co., Inc. | Professional Representative | $64,793 | 2002-03-07 |
| Merck & Co., Inc. | Research Biochemical Engineer | $53,555 | 2002-03-07 |
| Merck & Co., Inc. | Research Biochemical Engineer | $53,556 | 2002-03-07 |
| Merck & Co., Inc. | Manager, Economic Affairs and Outcomes Research | $61,350 | 2002-03-13 |
| Merck & Co., Inc. | Asst Mgr, Economic Affairs & Outcomes Research | $61,350 | 2002-03-13 |
| Merck & Co., Inc. | Professional Representative | $64,793 | 2002-03-14 |
Other H1b Companies IN Seattle, WA
Merck & Co., Inc. H1B Tracker (Year 2002 - 2012)
- CasesAvg. SalaryJob Title
- 6178,236Senior Research Chemist
- 5175,969Biometrician
- 4157,130Staff Chemist
- 3855,417STAFF BIOLOGIST
- 3078,606Senior Research Biologist
- 2666,158Research Chemist
- 1680,969Senior Research Biochemist
- 1565,488RESEARCH BIOLOGIST
- 1382,221RESEARCH FELLOW
- 1268,862SENIOR STATISTICIAN
- 1178,712Research Associate
- 1181,291BIOMETRICIAN BIOSTATISTICS
- 1059,380Statistician
- 982,498Senior Research Pharmacist
- 963,648Research Biochemist
- 980,986SR RESEARCH CHEMIST
- 851,603STAFF BIOCHEMIST
- 864,290SENIOR STATISTICAL PROGRAMMER
- 869,300SCIENTIST I
- 780,646Senior Research Biochemical Engineer
- 754,759Staff Chemical Engineer
- 784,098HEALTH ECONOMIST
- 663,942Professional Representative
- 667,086Senior Systems Analyst
- 657,646STAFF IMMUNOLOGIST
Year
H1B Applicants
2012
18
2011
110
2010
74
2009
62
2008
70
2007
90
2006
100
2005
94
2004
101
2003
90
2002
68