Kindred Rehab Services H1b Visa Report
| Employer | Job Title | Wage | Date |
|---|---|---|---|
| Kindred Rehab Services | Occupational Therapist | $45,760 | 2004-09-30 |
| Kindred Rehab Services | Occupational Therapist | $45,760 | 2004-09-30 |
| Kindred Rehab Services | Occupational Therapist | $60,320 | 2004-09-20 |
| Kindred Rehab Services | Speech-Language Pathologist | $53,560 | 2004-09-09 |
| Kindred Rehab Services | Physical Therapist | $41,454 | 2004-08-26 |
| Kindred Rehab Services | Physical Therapist | $59,280 | 2004-08-20 |
| Kindred Rehab Services | Speech-Language Pathologist | $62,400 | 2004-08-03 |
| Kindred Rehab Services | Speech-Language Pathologist | $62,400 | 2004-08-03 |
| Kindred Rehab Services | Physical Therapist | $45,760 | 2004-07-21 |
| Kindred Rehab Services | Physical Therapist | $45,760 | 2004-07-21 |
| Kindred Rehab Services | Occupational Therapist | $45,760 | 2004-07-21 |
| Kindred Rehab Services | Occupational Therapist | $45,760 | 2004-07-19 |
| Kindred Rehab Services | Occupational Therapist | $45,760 | 2004-07-19 |
| Kindred Rehab Services | Physical Therapist | $46,654 | 2004-07-09 |
| Kindred Rehab Services | Speech-Language Pathologist | $34,341 | 2004-07-09 |
Other H1b Companies IN Louisville, KY
Kindred Rehab Services H1B Tracker (Year 2002 - 2012)
- CasesAvg. SalaryJob Title
- 26649,811Physical Therapist
- 16044,087Occupational Therapist
- 4240,603Speech-Language Pathologist
- 2944,900Speech Language Pathologist
- 545,278SPEECH LANGUAGE PATHOLOGIST- CLINICAL FELLOWSHIP Y
- 463,185Rehab Manager
- 346,016SPEECH LANGUAGE PATHOLOGIST-CLINICAL FELLOWSHIP YR
- 129Speech and Language Pathologist
- 144,325Occupational Therapy
- 135,734SPEECH-LANGUAGE PATHOLOGIST-CLINICAL FELLOWSHIP YR
- 164,771PHYSICAL THERAPIST- LICENSED APPLICANT
- 144,616PHYSICAL THERAPIST- REHAB COORDINATOR
- 162,171REHAB COORDINATOR
- 149,150PHYSICAL THERAPIST REHAB MANAGER
Year
H1B Applicants
2011
69
2010
90
2009
52
2008
53
2007
25
2006
42
2005
42
2004
115
2003
2