AEM, Inc. H1b Visa Report
1 Total 9 records.
| Employer | Job Title | Wage | Date |
|---|---|---|---|
| AEM, Inc. | Market Research Analyst/Sales Administrator | $2,666 | 2002-03-14 |
| AEM, INC. | Market Research Analyst | $37,000 | 2002-06-04 |
| AEM, INC. | Market Research Analyst | $38,665 | 2002-08-13 |
| AEM, INC. | ENGINEER, R & D (PROCESS) | $53,000 | 2004-09-13 |
| AEM, INC. | Market Research Analyst | $4,233 | 2005-01-28 |
| AEM, Inc. | MIS Engineer | $85,800 | 2006-03-18 |
| AEM, Inc. | R & D Engineer | $62,500 | 2007-08-23 |
| AEM, Inc. | Research and Development Process Engineer | $62,500 | 2007-08-23 |
| AEM, INC. | Research and Development Process Engineer | $62,500 | 2007-08-23 |
Other H1b Companies IN San Diego, CA
AEM, INC. H1B Tracker (Year 2002 - 2012)
- CasesAvg. SalaryJob Title
- 326,633Market Research Analyst
- 262,500Research and Development Process Engineer
- 12,666Market Research Analyst/Sales Administrator
- 153,000ENGINEER, R & D (PROCESS)
- 185,800MIS Engineer
- 162,500R & D Engineer
Year
H1B Applicants
2007
3
2006
1
2005
1
2004
1
2002
3