| Employer | Job Title |
Annual Salary | Date |
|---|
| 1 | e & e co., ltd. | product manager | $60,000 | 2010-07-02 |
| 2 | n.e.e. consulting ltd. | market research analyst | $58,000 | 2010-06-21 |
| 3 | e & e co., ltd. | cad designer | $50,000 | 2010-06-18 |
| 4 | n.e.e. consulting ltd. | market research analyst | $58,000 | 2010-06-17 |
| 5 | e & e co., ltd. | cad designer | $50,000 | 2010-06-10 |
| 6 | e & e co., ltd. | cad designer | $50,000 | 2010-05-24 |
| 7 | e.e. cruz & company, inc. | project engineer | $75,920 | 2010-04-29 |
| 8 | e & e consulting engineers, inc. | cad drafter | $37,000 | 2010-04-26 |
| 9 | s.e.e.s., inc. | graphic designer | $16 / hr | 2010-04-12 |
| 10 | n.e.e. consulting, ltd. | vice president of market research | $35 / hr | 2010-04-06 |
| 11 | e & e co., ltd. | sr. production manager | $95,000 | 2010-04-05 |
| 12 | e & e co., ltd. | production manager | $47,133 | 2010-04-05 |
| 13 | e-gatematrix, llc | manager, e-business content | $54,602 | 2010-03-29 |
| 14 | e.e. design, inc. | industrial designer | $42,765 | 2010-03-26 |
| 15 | e & e co., ltd. | production manager | $47,133 | 2010-03-26 |
| 16 | e-gatematrix, llc | manager, e-business content | $54,602 | 2010-03-19 |
| 17 | e.e. design, inc. | industrial designer | $41,600 | 2010-03-19 |
| 18 | e.e. design, inc. | industrial designer | $42,765 | 2010-03-19 |
| 19 | n.e.e. consulting, ltd. | market research analyst | $28 / hr | 2010-01-19 |
| 20 | h.e.r.e.i.u. welfare fund | senior developer | $73,174 | 2010-01-11 |
© 2011 H1bwage.com All Rights Reserved