| Seq# | Employer | Job Title | Annual Salary | Submitted Date |
|---|---|---|---|---|
| 1 | American Arbitration Association, Inc | INTERNATIONAL CASE MANAGER | $42,063 | 2008-03-07 |
| 2 | VitalMed Inc | PLASTICS ENGINEER | $65,000 | 2008-03-07 |
| 3 | PALAYEKAR COMPANIES INC | SOFTWARE ENGINEER | $65,000 | 2008-03-07 |
| 4 | University of California, Davis | STAFF RESEARCH ASSOCIATE | $57,161 | 2008-03-07 |
| 5 | R S InfoCon, Inc. | PROGRAMMER ANALYST | $50,000 | 2008-03-13 |
| 6 | firstRain, Inc. | BUSINESS SYSTEMS ANALYST | $56,430 | 2008-03-07 |
| 7 | Morgan Stanley & Co. Inc. | ANALYST, OPERATIONS DIVISION | $60,000 | 2008-03-20 |
| 8 | hr cache | SYSTEMS ANALYST | $50,000 | 2008-03-07 |
| 9 | The Resource Club LTD | BUYER | $56,230 | 2008-03-07 |
| 10 | EXCELL MOBILE LLC | MANAGEMENT ANALYST | $23.15 / hr | 2008-03-07 |
| 11 | The Dow Chemical Company | SENIOR ENGINEER | $77,085 | 2008-03-31 |
| 12 | PYRAMID TECHNOLOGY SOLUTIONS, INC. | PROGRAMMER ANALYST | $49,234 | 2008-03-07 |
| 13 | Gilbane Building Company | ASSISTANT TECHNICAL ENGINEER | $54,000 | 2008-03-13 |
| 14 | PYRAMID TECHNOLOGY SOLUTIONS, INC. | PROGRAMMER ANALYST | $49,234 | 2008-03-07 |
| 15 | BANDER LAW FIRM, LLP | LAW CLERK | $21.00 / hr | 2008-03-24 |
| 16 | Weil Gotshal and Manges | ASSOCIATE | $160,000 | 2008-03-07 |
| 17 | Avery Dennison Corporation | SENIOR RESEARCH ENGINEER | $67,808 | 2008-03-12 |
| 18 | Kennecott Utah Copper Corporation | ENGINEER-ELECTRICAL | $59,000 | 2008-03-17 |
| 19 | SoftwareArt Corp. | PROGRAMMER/ ANALYST | $60,000 | 2008-03-07 |
| 20 | Swinsoft, Inc. | SYSTEMS ADMINISTRATOR | $50,000 | 2008-03-07 |
| 21 | KPMG LLP | ASSOCIATE | $48,000 | 2008-03-09 |
| 22 | California Institute of Technology | RESEARCHER | $38,000 | 2008-03-07 |
| 23 | Lester E. Cox Medical Centers dba CoxHealth | INFECTIOUS DISEASE PHYSICIAN | $160,000 | 2008-04-30 |
| 24 | Lockheed Martin Space Systems Company | SENIOR PHYSICIST | $85,426 | 2008-03-12 |
| 25 | Aegis Therapies, Inc. | PHYSICAL THERAPIST | $34.00 / hr | 2008-03-07 |
| 26 | Chevron Corporation | BIOFUELS PROCESS ENGINEER | $92,000 | 2008-03-11 |
| 27 | Pacific West Corporation | MANAGEMENT ANALYST | $42,286 | 2008-03-07 |
| 28 | Ca, Inc. | SOFTWARE ENGINEER | $72,000 | 2008-03-07 |
| 29 | University of Maryland Biotechnology Institute | RESEARCH ASSOCIATE (BIOCHEMISTRY) | $40,000 | 2008-03-07 |
| 30 | University of Texas Medical Branch | CLINICAL RESIDENT PGY-3 | $44,526 | 2008-03-07 |
| Latest Comments: | |
2009-06-29 04:38 | |
| I am a draftsman for architectural design. I have so many projects experienced since 1986~now. I h.. Read More... | |
| By Kyaw Win | |
2009-06-27 23:46 | |
| It it funny how all these Guam Businesses as well as the University of Guam prefer to Import Labor r.. Read More... | |
| By BULL | |
2009-06-26 02:49 | |
| The simillar opening is with Xynsys consulting also. If any one interested please give us a mail.. Read More... | |
| By Stephen | |
2009-06-25 15:54 | |
| Very bad company to work for .dont care much about thier employyes .virtually no career growth at th.. Read More... | |
| By K | |
2009-06-05 16:43 | |
| Vayu Inc is a fraud company. They will not pay bench salary. They will take money for H1B sponsoring.. Read More... | |
| By Test | |